USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler biscuit | Baby Toddler cookie |
|---|---|---|
| Calories | 395 kcal | 420 kcal |
| Protein | 11.4 g | 9.9 g |
| Carbohydrates | 80.5 g | 69.8 g |
| Total Fat | 3 g | 11.2 g |
| Fiber | 1.5 g | 3 g |
| Sugars | 15.6 g | 24.6 g |
| Sodium | 300 mg | 280 mg |
| Potassium | 458 mg | 410 mg |
| Calcium | 320 mg | 690 mg |
| Iron | 4.7 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.