USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler cookie | Baby Toddler crackers |
|---|---|---|
| Calories | 420 kcal | 391 kcal |
| Protein | 9.9 g | 12.5 g |
| Carbohydrates | 69.8 g | 83.2 g |
| Total Fat | 11.2 g | 0.9 g |
| Fiber | 3 g | 0 g |
| Sugars | 24.6 g | 12.5 g |
| Sodium | 280 mg | 313 mg |
| Potassium | 410 mg | 504 mg |
| Calcium | 690 mg | 0 mg |
| Iron | 11.5 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.