USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler cookie | Baby Toddler bar |
|---|---|---|
| Calories | 420 kcal | 344 kcal |
| Protein | 9.9 g | 5.4 g |
| Carbohydrates | 69.8 g | 68.6 g |
| Total Fat | 11.2 g | 5.3 g |
| Fiber | 3 g | 1.7 g |
| Sugars | 24.6 g | 42 g |
| Sodium | 280 mg | 157 mg |
| Potassium | 410 mg | 180 mg |
| Calcium | 690 mg | 1,050 mg |
| Iron | 11.5 mg | 13.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.