USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler cookie | Baby Toddler chicken |
|---|---|---|
| Calories | 420 kcal | 130 kcal |
| Protein | 9.9 g | 13.7 g |
| Carbohydrates | 69.8 g | 0.1 g |
| Total Fat | 11.2 g | 7.9 g |
| Fiber | 3 g | 0 g |
| Sugars | 24.6 g | 0 g |
| Sodium | 280 mg | 49 mg |
| Potassium | 410 mg | 141 mg |
| Calcium | 690 mg | 64 mg |
| Iron | 11.5 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.