USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler bar | Baby Toddler crackers |
|---|---|---|
| Calories | 344 kcal | 391 kcal |
| Protein | 5.4 g | 12.5 g |
| Carbohydrates | 68.6 g | 83.2 g |
| Total Fat | 5.3 g | 0.9 g |
| Fiber | 1.7 g | 0 g |
| Sugars | 42 g | 12.5 g |
| Sodium | 157 mg | 313 mg |
| Potassium | 180 mg | 504 mg |
| Calcium | 1,050 mg | 0 mg |
| Iron | 13.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.