USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler bar | Baby Toddler cookie |
|---|---|---|
| Calories | 344 kcal | 420 kcal |
| Protein | 5.4 g | 9.9 g |
| Carbohydrates | 68.6 g | 69.8 g |
| Total Fat | 5.3 g | 11.2 g |
| Fiber | 1.7 g | 3 g |
| Sugars | 42 g | 24.6 g |
| Sodium | 157 mg | 280 mg |
| Potassium | 180 mg | 410 mg |
| Calcium | 1,050 mg | 690 mg |
| Iron | 13.2 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.