USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler bar | Baby Toddler beef |
|---|---|---|
| Calories | 344 kcal | 81 kcal |
| Protein | 5.4 g | 12 g |
| Carbohydrates | 68.6 g | 2.4 g |
| Total Fat | 5.3 g | 2.5 g |
| Fiber | 1.7 g | 0 g |
| Sugars | 42 g | 0 g |
| Sodium | 157 mg | 41 mg |
| Potassium | 180 mg | 187 mg |
| Calcium | 1,050 mg | 5 mg |
| Iron | 13.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.