USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Breakfast bar, NFS | Formulated bar, POWER BAR, chocolate |
|---|---|---|
| Calories | 376 kcal | 363 kcal |
| Protein | 4.4 g | 14.2 g |
| Carbohydrates | 72.8 g | 69.6 g |
| Total Fat | 7.5 g | 3.1 g |
| Fiber | 2.1 g | 5.7 g |
| Sugars | 35.1 g | 30.1 g |
| Sodium | 337 mg | 308 mg |
| Potassium | 197 mg | 362 mg |
| Calcium | 41 mg | 504 mg |
| Iron | 4.9 mg | 11.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.