USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Breakfast bar, NFS | McDONALD'S, BIG BREAKFAST |
|---|---|---|
| Calories | 376 kcal | 285 kcal |
| Protein | 4.4 g | 10.2 g |
| Carbohydrates | 72.8 g | 17.5 g |
| Total Fat | 7.5 g | 19.4 g |
| Fiber | 2.1 g | 1.1 g |
| Sugars | 35.1 g | 0.9 g |
| Sodium | 337 mg | 549 mg |
| Potassium | 197 mg | 207 mg |
| Calcium | 41 mg | 51 mg |
| Iron | 4.9 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.