USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal or granola bar, with rice cereal | Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) |
|---|---|---|
| Calories | 417 kcal | 365 kcal |
| Protein | 3.4 g | 4.2 g |
| Carbohydrates | 80.5 g | 67.6 g |
| Total Fat | 9 g | 8.7 g |
| Fiber | 0 g | 3 g |
| Sugars | 19.4 g | 29 g |
| Sodium | 351 mg | 354 mg |
| Potassium | 39 mg | 247 mg |
| Calcium | 3 mg | 576 mg |
| Iron | 2.2 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.