USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) | Cereal or granola bar, with rice cereal |
|---|---|---|
| Calories | 365 kcal | 417 kcal |
| Protein | 4.2 g | 3.4 g |
| Carbohydrates | 67.6 g | 80.5 g |
| Total Fat | 8.7 g | 9 g |
| Fiber | 3 g | 0 g |
| Sugars | 29 g | 19.4 g |
| Sodium | 354 mg | 351 mg |
| Potassium | 247 mg | 39 mg |
| Calcium | 576 mg | 3 mg |
| Iron | 6.1 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.