USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pastry, puff | Breakfast pastry, NFS |
|---|---|---|
| Calories | 558 kcal | 371 kcal |
| Protein | 7.4 g | 5.4 g |
| Carbohydrates | 45.7 g | 47.8 g |
| Total Fat | 38.5 g | 18.5 g |
| Fiber | 1.5 g | 1.9 g |
| Sugars | 0.8 g | 27.5 g |
| Sodium | 253 mg | 445 mg |
| Potassium | 62 mg | 83 mg |
| Calcium | 10 mg | 46 mg |
| Iron | 2.6 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.