USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pastry, puff | Toaster pastries, brown-sugar-cinnamon |
|---|---|---|
| Calories | 558 kcal | 370 kcal |
| Protein | 7.4 g | 4.1 g |
| Carbohydrates | 45.7 g | 72.6 g |
| Total Fat | 38.5 g | 8 g |
| Fiber | 1.5 g | 2.3 g |
| Sugars | 0.8 g | 27.2 g |
| Sodium | 253 mg | 361 mg |
| Potassium | 62 mg | 105 mg |
| Calcium | 10 mg | 293 mg |
| Iron | 2.6 mg | 5.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.