USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pie shell | Pie fillings, apple, canned |
|---|---|---|
| Calories | 508 kcal | 100 kcal |
| Protein | 6.5 g | 0.1 g |
| Carbohydrates | 56.2 g | 26.1 g |
| Total Fat | 28.6 g | 0.1 g |
| Fiber | 3.3 g | 1 g |
| Sugars | 4.2 g | 13.8 g |
| Sodium | 467 mg | 47 mg |
| Potassium | 114 mg | 45 mg |
| Calcium | 21 mg | 4 mg |
| Iron | 2.8 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.