USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pie, apple, fast food | Pie shell |
|---|---|---|
| Calories | 316 kcal | 508 kcal |
| Protein | 3 g | 6.5 g |
| Carbohydrates | 42.6 g | 56.2 g |
| Total Fat | 16.1 g | 28.6 g |
| Fiber | 2.6 g | 3.3 g |
| Sugars | 21.4 g | 4.2 g |
| Sodium | 333 mg | 467 mg |
| Potassium | 65 mg | 114 mg |
| Calcium | 22 mg | 21 mg |
| Iron | 1.2 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.