USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pie, apple, fast food | Pie fillings, apple, canned |
|---|---|---|
| Calories | 316 kcal | 100 kcal |
| Protein | 3 g | 0.1 g |
| Carbohydrates | 42.6 g | 26.1 g |
| Total Fat | 16.1 g | 0.1 g |
| Fiber | 2.6 g | 1 g |
| Sugars | 21.4 g | 13.8 g |
| Sodium | 333 mg | 47 mg |
| Potassium | 65 mg | 45 mg |
| Calcium | 22 mg | 4 mg |
| Iron | 1.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.