USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, tea, Japanese | Baby Toddler cookie |
|---|---|---|
| Calories | 378 kcal | 420 kcal |
| Protein | 4.2 g | 9.9 g |
| Carbohydrates | 84 g | 69.8 g |
| Total Fat | 2.7 g | 11.2 g |
| Fiber | 1.6 g | 3 g |
| Sugars | 45.4 g | 24.6 g |
| Sodium | 31 mg | 280 mg |
| Potassium | 41 mg | 410 mg |
| Calcium | 12 mg | 690 mg |
| Iron | 1.4 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.