USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Marie biscuit | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 406 kcal | 376 kcal |
| Protein | 7.1 g | 9.6 g |
| Carbohydrates | 70.5 g | 27.2 g |
| Total Fat | 10.6 g | 25.4 g |
| Fiber | 3.5 g | 1.2 g |
| Sugars | 21.2 g | 2 g |
| Sodium | 370 mg | 875 mg |
| Potassium | 307 mg | 177 mg |
| Calcium | 0 mg | 55 mg |
| Iron | 0 mg | 2 mg |
Values shown per 100 g. Data from USDA FoodData Central.