USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, peanut butter | Baby Toddler cookie |
|---|---|---|
| Calories | 473 kcal | 420 kcal |
| Protein | 8.9 g | 9.9 g |
| Carbohydrates | 58.2 g | 69.8 g |
| Total Fat | 23.8 g | 11.2 g |
| Fiber | 2.1 g | 3 g |
| Sugars | 28.6 g | 24.6 g |
| Sodium | 463 mg | 280 mg |
| Potassium | 202 mg | 410 mg |
| Calcium | 41 mg | 690 mg |
| Iron | 2.1 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.