USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, peanut butter | Cookie, biscotti |
|---|---|---|
| Calories | 473 kcal | 373 kcal |
| Protein | 8.9 g | 7.6 g |
| Carbohydrates | 58.2 g | 67 g |
| Total Fat | 23.8 g | 8.4 g |
| Fiber | 2.1 g | 1.4 g |
| Sugars | 28.6 g | 28.4 g |
| Sodium | 463 mg | 262 mg |
| Potassium | 202 mg | 97 mg |
| Calcium | 41 mg | 112 mg |
| Iron | 2.1 mg | 3.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.