USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, oatmeal | Babyfood, cookies |
|---|---|---|
| Calories | 450 kcal | 433 kcal |
| Protein | 6.2 g | 11.8 g |
| Carbohydrates | 68.7 g | 67.1 g |
| Total Fat | 18.1 g | 13.2 g |
| Fiber | 2.8 g | 0.2 g |
| Sugars | 24.7 g | 24.2 g |
| Sodium | 520 mg | 300 mg |
| Potassium | 142 mg | 501 mg |
| Calcium | 37 mg | 101 mg |
| Iron | 2.6 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.