USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, coconut | Baby Toddler cookie |
|---|---|---|
| Calories | 460 kcal | 420 kcal |
| Protein | 3 g | 9.9 g |
| Carbohydrates | 61.2 g | 69.8 g |
| Total Fat | 22.6 g | 11.2 g |
| Fiber | 5.1 g | 3 g |
| Sugars | 45.2 g | 24.6 g |
| Sodium | 241 mg | 280 mg |
| Potassium | 123 mg | 410 mg |
| Calcium | 5 mg | 690 mg |
| Iron | 0.8 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.