USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, coconut | Babyfood, cookies |
|---|---|---|
| Calories | 460 kcal | 433 kcal |
| Protein | 3 g | 11.8 g |
| Carbohydrates | 61.2 g | 67.1 g |
| Total Fat | 22.6 g | 13.2 g |
| Fiber | 5.1 g | 0.2 g |
| Sugars | 45.2 g | 24.2 g |
| Sodium | 241 mg | 300 mg |
| Potassium | 123 mg | 501 mg |
| Calcium | 5 mg | 101 mg |
| Iron | 0.8 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.