USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookie, biscotti | Babyfood, cookies |
|---|---|---|
| Calories | 373 kcal | 433 kcal |
| Protein | 7.6 g | 11.8 g |
| Carbohydrates | 67 g | 67.1 g |
| Total Fat | 8.4 g | 13.2 g |
| Fiber | 1.4 g | 0.2 g |
| Sugars | 28.4 g | 24.2 g |
| Sodium | 262 mg | 300 mg |
| Potassium | 97 mg | 501 mg |
| Calcium | 112 mg | 101 mg |
| Iron | 3.2 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.