USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Muffin, zucchini | Artificial Blueberry Muffin Mix, dry |
|---|---|---|
| Calories | 306 kcal | 407 kcal |
| Protein | 5.1 g | 4.7 g |
| Carbohydrates | 42.6 g | 77.5 g |
| Total Fat | 13.1 g | 8.7 g |
| Fiber | 0.9 g | — |
| Sugars | 22.7 g | — |
| Sodium | 290 mg | 760 mg |
| Potassium | 164 mg | — |
| Calcium | 137 mg | — |
| Iron | 1.9 mg | — |
Values shown per 100 g. Data from USDA FoodData Central.