USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with fruit | POPEYES, biscuit |
|---|---|---|
| Calories | 363 kcal | 401 kcal |
| Protein | 6.7 g | 6 g |
| Carbohydrates | 46.5 g | 41 g |
| Total Fat | 17 g | 23.7 g |
| Fiber | 2.7 g | 3.8 g |
| Sugars | 10 g | 3.5 g |
| Sodium | 884 mg | 745 mg |
| Potassium | 192 mg | 173 mg |
| Calcium | 69 mg | 108 mg |
| Iron | 2.7 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.