USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with fruit | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 363 kcal | 376 kcal |
| Protein | 6.7 g | 9.6 g |
| Carbohydrates | 46.5 g | 27.2 g |
| Total Fat | 17 g | 25.4 g |
| Fiber | 2.7 g | 1.2 g |
| Sugars | 10 g | 2 g |
| Sodium | 884 mg | 875 mg |
| Potassium | 192 mg | 177 mg |
| Calcium | 69 mg | 55 mg |
| Iron | 2.7 mg | 2 mg |
Values shown per 100 g. Data from USDA FoodData Central.