USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with fruit | Crackers, water biscuits |
|---|---|---|
| Calories | 363 kcal | 384 kcal |
| Protein | 6.7 g | 7.1 g |
| Carbohydrates | 46.5 g | 72.8 g |
| Total Fat | 17 g | 7.1 g |
| Fiber | 2.7 g | 7.1 g |
| Sugars | 10 g | 0 g |
| Sodium | 884 mg | 571 mg |
| Potassium | 192 mg | 99 mg |
| Calcium | 69 mg | 0 mg |
| Iron | 2.7 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.