USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with fruit | KFC, biscuit |
|---|---|---|
| Calories | 363 kcal | 358 kcal |
| Protein | 6.7 g | 7.5 g |
| Carbohydrates | 46.5 g | 43.6 g |
| Total Fat | 17 g | 17.1 g |
| Fiber | 2.7 g | 2 g |
| Sugars | 10 g | 4 g |
| Sodium | 884 mg | 1,070 mg |
| Potassium | 192 mg | 115 mg |
| Calcium | 69 mg | 55 mg |
| Iron | 2.7 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.