USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with fruit | Fast food, biscuit |
|---|---|---|
| Calories | 363 kcal | 370 kcal |
| Protein | 6.7 g | 7.1 g |
| Carbohydrates | 46.5 g | 42.8 g |
| Total Fat | 17 g | 18.9 g |
| Fiber | 2.7 g | 2.5 g |
| Sugars | 10 g | 3.9 g |
| Sodium | 884 mg | 979 mg |
| Potassium | 192 mg | 131 mg |
| Calcium | 69 mg | 70 mg |
| Iron | 2.7 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.