USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit, cheese | Biscuit with gravy |
|---|---|---|
| Calories | 374 kcal | 224 kcal |
| Protein | 8.7 g | 6.2 g |
| Carbohydrates | 38.8 g | 17 g |
| Total Fat | 20.4 g | 14.7 g |
| Fiber | 2.2 g | 0.8 g |
| Sugars | 3.5 g | 3.9 g |
| Sodium | 946 mg | 451 mg |
| Potassium | 126 mg | 152 mg |
| Calcium | 134 mg | 80 mg |
| Iron | 2.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.