USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit, cheese | Baby Toddler biscuit |
|---|---|---|
| Calories | 374 kcal | 395 kcal |
| Protein | 8.7 g | 11.4 g |
| Carbohydrates | 38.8 g | 80.5 g |
| Total Fat | 20.4 g | 3 g |
| Fiber | 2.2 g | 1.5 g |
| Sugars | 3.5 g | 15.6 g |
| Sodium | 946 mg | 300 mg |
| Potassium | 126 mg | 458 mg |
| Calcium | 134 mg | 320 mg |
| Iron | 2.5 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.