USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit, from fast food / restaurant | Biscuit with fruit |
|---|---|---|
| Calories | 370 kcal | 363 kcal |
| Protein | 7.1 g | 6.7 g |
| Carbohydrates | 42.8 g | 46.5 g |
| Total Fat | 18.9 g | 17 g |
| Fiber | 2.5 g | 2.7 g |
| Sugars | 3.9 g | 10 g |
| Sodium | 979 mg | 884 mg |
| Potassium | 131 mg | 192 mg |
| Calcium | 70 mg | 69 mg |
| Iron | 2.8 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.