USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bread stuffing | Cornbread stuffing |
|---|---|---|
| Calories | 177 kcal | 179 kcal |
| Protein | 3.1 g | 2.9 g |
| Carbohydrates | 21.7 g | 21.9 g |
| Total Fat | 8.5 g | 8.8 g |
| Fiber | 0.9 g | 2.9 g |
| Sugars | 2.4 g | 0 g |
| Sodium | 471 mg | 526 mg |
| Potassium | 72 mg | 62 mg |
| Calcium | 30 mg | 26 mg |
| Iron | 1.1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.