USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Roll, egg bread | Honey roll sausage, beef |
|---|---|---|
| Calories | 287 kcal | 182 kcal |
| Protein | 9.5 g | 18.6 g |
| Carbohydrates | 47.8 g | 2.2 g |
| Total Fat | 6 g | 10.5 g |
| Fiber | 2.3 g | 0 g |
| Sugars | 1.8 g | — |
| Sodium | 380 mg | 1,322 mg |
| Potassium | 115 mg | 291 mg |
| Calcium | 93 mg | 9 mg |
| Iron | 3 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.