USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Roll, white, soft | Honey roll sausage, beef |
|---|---|---|
| Calories | 279 kcal | 182 kcal |
| Protein | 9.8 g | 18.6 g |
| Carbohydrates | 50.1 g | 2.2 g |
| Total Fat | 3.9 g | 10.5 g |
| Fiber | 1.8 g | 0 g |
| Sugars | 7.3 g | — |
| Sodium | 494 mg | 1,322 mg |
| Potassium | 122 mg | 291 mg |
| Calcium | 144 mg | 9 mg |
| Iron | 3.4 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.