USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter sandwich, NFS | Peanut butter, reduced sodium |
|---|---|---|
| Calories | 382 kcal | 590 kcal |
| Protein | 13.9 g | 24 g |
| Carbohydrates | 39.8 g | 21.8 g |
| Total Fat | 20.2 g | 49.9 g |
| Fiber | 3.2 g | 6.6 g |
| Sugars | 7.1 g | 9.3 g |
| Sodium | 442 mg | 203 mg |
| Potassium | 270 mg | 747 mg |
| Calcium | 155 mg | 41 mg |
| Iron | 2.8 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.