USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter sandwich, NFS | Candies, REESE'S Peanut Butter Cups |
|---|---|---|
| Calories | 382 kcal | 515 kcal |
| Protein | 13.9 g | 10.2 g |
| Carbohydrates | 39.8 g | 55.4 g |
| Total Fat | 20.2 g | 30.5 g |
| Fiber | 3.2 g | 3.6 g |
| Sugars | 7.1 g | 47.2 g |
| Sodium | 442 mg | 357 mg |
| Potassium | 270 mg | 343 mg |
| Calcium | 155 mg | 78 mg |
| Iron | 2.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.