USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg burrito | McDONALD'S, Sausage Burrito |
|---|---|---|
| Calories | 249 kcal | 277 kcal |
| Protein | 10.9 g | 11.1 g |
| Carbohydrates | 20.1 g | 23 g |
| Total Fat | 13.7 g | 15.6 g |
| Fiber | 1.4 g | 1.2 g |
| Sugars | 1.8 g | 2.6 g |
| Sodium | 470 mg | 744 mg |
| Potassium | 126 mg | 150 mg |
| Calcium | 148 mg | 132 mg |
| Iron | 2.3 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.