USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage biscuit sandwich | Fast foods, biscuit, with sausage |
|---|---|---|
| Calories | 372 kcal | 371 kcal |
| Protein | 10.7 g | 9.7 g |
| Carbohydrates | 27.2 g | 30 g |
| Total Fat | 24.5 g | 24.4 g |
| Fiber | 1.6 g | 0.4 g |
| Sugars | 2.8 g | 1.6 g |
| Sodium | 870 mg | 814 mg |
| Potassium | 197 mg | 153 mg |
| Calcium | 48 mg | 47 mg |
| Iron | 2.1 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.