USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bacon biscuit sandwich | KFC, biscuit |
|---|---|---|
| Calories | 382 kcal | 358 kcal |
| Protein | 13.7 g | 7.5 g |
| Carbohydrates | 29.3 g | 43.6 g |
| Total Fat | 23.2 g | 17.1 g |
| Fiber | 1.6 g | 2 g |
| Sugars | 3.1 g | 4 g |
| Sodium | 1,090 mg | 1,070 mg |
| Potassium | 190 mg | 115 mg |
| Calcium | 224 mg | 55 mg |
| Iron | 2 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.