USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Gravy, poultry | Gravy, brown, dry |
|---|---|---|
| Calories | 48 kcal | 367 kcal |
| Protein | 0.7 g | 10.7 g |
| Carbohydrates | 5.3 g | 59.4 g |
| Total Fat | 2.6 g | 9.6 g |
| Fiber | 0.1 g | 2 g |
| Sugars | 0.3 g | — |
| Sodium | 389 mg | 4,843 mg |
| Potassium | 42 mg | 262 mg |
| Calcium | 10 mg | 132 mg |
| Iron | 0.1 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.