USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish wrap sandwich | Fish broth |
|---|---|---|
| Calories | 262 kcal | 16 kcal |
| Protein | 14.7 g | 2 g |
| Carbohydrates | 22.6 g | 0.4 g |
| Total Fat | 12.4 g | 0.6 g |
| Fiber | 1.4 g | 0 g |
| Sugars | 1.8 g | 0.1 g |
| Sodium | 562 mg | 200 mg |
| Potassium | 220 mg | 86 mg |
| Calcium | 188 mg | 30 mg |
| Iron | 1.8 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.