USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fried seafood sandwich | Seafood dip |
|---|---|---|
| Calories | 234 kcal | 337 kcal |
| Protein | 11.3 g | 6.2 g |
| Carbohydrates | 24.7 g | 4.2 g |
| Total Fat | 9.8 g | 32.8 g |
| Fiber | 1.1 g | 0.2 g |
| Sugars | 1.9 g | 2 g |
| Sodium | 439 mg | 715 mg |
| Potassium | 113 mg | 102 mg |
| Calcium | 107 mg | 119 mg |
| Iron | 1.8 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.