USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey sandwich or sub, restaurant | Fat, turkey |
|---|---|---|
| Calories | 180 kcal | 900 kcal |
| Protein | 12.3 g | 0 g |
| Carbohydrates | 23.9 g | 0 g |
| Total Fat | 3.7 g | 99.8 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 3 g | 0 g |
| Sodium | 644 mg | 0 mg |
| Potassium | 254 mg | 0 mg |
| Calcium | 105 mg | 0 mg |
| Iron | 1.8 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.