USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese steak sandwich or sub on wheat | Cheese steak sandwich or sub on white |
|---|---|---|
| Calories | 268 kcal | 270 kcal |
| Protein | 19.2 g | 18.4 g |
| Carbohydrates | 19.9 g | 21.5 g |
| Total Fat | 12.2 g | 12 g |
| Fiber | 2.2 g | 1 g |
| Sugars | 2.7 g | 2.8 g |
| Sodium | 523 mg | 527 mg |
| Potassium | 233 mg | 203 mg |
| Calcium | 249 mg | 269 mg |
| Iron | 2.4 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.