USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese steak sandwich or sub on wheat | Steak sandwich or sub on white |
|---|---|---|
| Calories | 268 kcal | 249 kcal |
| Protein | 19.2 g | 17.9 g |
| Carbohydrates | 19.9 g | 25.4 g |
| Total Fat | 12.2 g | 8.1 g |
| Fiber | 2.2 g | 1.2 g |
| Sugars | 2.7 g | 2.8 g |
| Sodium | 523 mg | 411 mg |
| Potassium | 233 mg | 215 mg |
| Calcium | 249 mg | 117 mg |
| Iron | 2.4 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.