USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese steak sandwich or sub on white | Steak sandwich or sub on wheat |
|---|---|---|
| Calories | 270 kcal | 247 kcal |
| Protein | 18.4 g | 18.9 g |
| Carbohydrates | 21.5 g | 23.5 g |
| Total Fat | 12 g | 8.3 g |
| Fiber | 1 g | 2.8 g |
| Sugars | 2.8 g | 2.7 g |
| Sodium | 527 mg | 406 mg |
| Potassium | 203 mg | 252 mg |
| Calcium | 269 mg | 91 mg |
| Iron | 2.5 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.