USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Steak sandwich or sub on wheat | Steak sandwich or sub on white |
|---|---|---|
| Calories | 247 kcal | 249 kcal |
| Protein | 18.9 g | 17.9 g |
| Carbohydrates | 23.5 g | 25.4 g |
| Total Fat | 8.3 g | 8.1 g |
| Fiber | 2.8 g | 1.2 g |
| Sugars | 2.7 g | 2.8 g |
| Sodium | 406 mg | 411 mg |
| Potassium | 252 mg | 215 mg |
| Calcium | 91 mg | 117 mg |
| Iron | 2.9 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.