USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Roast beef sandwich on white | Corned beef sandwich on white |
|---|---|---|
| Calories | 194 kcal | 259 kcal |
| Protein | 13.9 g | 13.6 g |
| Carbohydrates | 25.8 g | 25.7 g |
| Total Fat | 3.6 g | 11 g |
| Fiber | 1.2 g | 1.2 g |
| Sugars | 2.9 g | 2.8 g |
| Sodium | 645 mg | 702 mg |
| Potassium | 373 mg | 131 mg |
| Calcium | 112 mg | 113 mg |
| Iron | 2.7 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.